Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Code Submission Exercise Sheet | Test/Deadline | 5 | 18.06.26 | 18.06.26 | No | ||
| Tag der Arbeit | Feiertag | 01.05.26 | N/A | Yes | |||
| Challenge - Classification | Test/Deadline | 28.06.26 | 28.06.26 | No | |||
| Challenge - Regression | Test/Deadline | 05.07.26 | 05.07.26 | No | |||
| Presentation Challenge 2 | Test/Deadline | 07.07.26 | 07.07.26 | No | |||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 16.04.26 | 16.04.26 | No | ||
| Code Submission Exercise Sheet | Test/Deadline | 5 | 23.04.26 | 23.04.26 | No |
