Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Recent Research | Lecture | E1 5 002 | 17.02.27 | 17.02.27 | No | ||
| Recap and Recent Research | Lecture | E1 5 002 | 10.02.27 | 10.02.27 | No | ||
| Event-Based Vision | Lecture | E1 5 002 | 03.02.27 | 03.02.27 | No | ||
| Generative Models | Lecture | E1 5 002 | 27.01.27 | 27.01.27 | No | ||
| Egocentric 4D Vision | Lecture | E1 5 002 | 20.01.27 | 20.01.27 | No | ||
| Human Pose Estimation | Lecture | E1 5 002 | 13.01.27 | 13.01.27 | No | ||
| Fundamentals of 3D and 4D Computer Vision II | Lecture | E1 5 002 | 21.10.26 | 21.10.26 | No | ||
| Introduction and Fundamentals of 3D and 4D Computer Vision I | Lecture | E1 5 002 | 14.10.26 | 14.10.26 | No | ||
| Multi-View Geometry and Structure from Motion | Lecture | E1 5 002 | 18.11.26 | 18.11.26 | No | ||
| Correspondence Problems | Lecture | E1 5 002 | 11.11.26 | 11.11.26 | No | ||
| Scene Representations | Lecture | E1 5 002 | 04.11.26 | 04.11.26 | No | ||
| General 4D Reconstruction | Lecture | Remote | 02.12.26 | 02.12.26 | No | ||
| Volumetric Rendering | Lecture | Remote | 25.11.26 | 25.11.26 | No |
