Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 13.02.26 | 13.02.26 | No | |
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 09.01.26 | 09.01.26 | No | |
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 23.01.26 | 23.01.26 | No | |
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 06.02.26 | 06.02.26 | No | |
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 30.01.26 | 30.01.26 | No | |
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 16.01.26 | 16.01.26 | No | |
| Tutorial 2 | Tutorial | E1 4 024 | 27.11.25 | 27.11.25 | No | ||
| QnA (exercise sheet 2) | QnA | E1 4 024 | 20.11.25 | 20.11.25 | No | ||
| Fundamentals of 3D and 4D Computer Vision II | Lecture | E1 3 HS003 | 29.10.25 | 29.10.25 | No | ||
| QnA (exercise sheet 4) | QnA | E1 4 024 | 15.01.26 | 15.01.26 | No |
