Timetable

Title Type Location Serial Start End All Day
Weekly Office Hour Office Hour E1 4 210 1 09.01.26 09.01.26 No 
Weekly Office Hour Office Hour E1 4 210 1 16.01.26 16.01.26 No 
Weekly Office Hour Office Hour E1 4 210 1 23.01.26 23.01.26 No 
Weekly Office Hour Office Hour E1 4 210 1 30.01.26 30.01.26 No 
Weekly Office Hour Office Hour E1 4 210 1 06.02.26 06.02.26 No 
Weekly Office Hour Office Hour E1 4 210 1 13.02.26 13.02.26 No 
Tutorial 2 Tutorial E1 4 024 27.11.25 27.11.25 No 
QnA (exercise sheet 3) QnA E1 4 024 11.12.25 11.12.25 No 
Tutorial 3 Tutorial E1 4 024 18.12.25 18.12.25 No 
QnA (exercise sheet 4) QnA E1 4 024 15.01.26 15.01.26 No 
Tutorial 4 Tutorial E1 4 024 22.01.26 22.01.26 No 
QnA (exercise sheet 5) QnA E1 4 024 05.02.26 05.02.26 No 
Tutorial 5 Tutorial E1 4 024 12.02.26 12.02.26 No 
Generative and Diffusion Models in 4D Vision Lecture E1 5 002 14.01.26 14.01.26 No 
Controllable Video Generation Lecture E1 5 002 21.01.26 21.01.26 No 
Event-based Vision I Lecture E1 5 002 28.01.26 28.01.26 No 
Exercise sheet 1 "Fundamentals of 3D and 4D Computer Vision" released Exercises 23.10.25 23.10.25 No 
Event-based Vision II Lecture E1 5 002 04.02.26 04.02.26 No 
Recap and Recent Research in 4D Computer Vision Lecture E1 5 002 11.02.26 11.02.26 No 
3D and 4D Scene Representations Lecture E1 5 002 05.11.25 05.11.25 No 
3D Correspondence Problems Lecture E1 5 002 12.11.25 12.11.25 No 
Multi-View Geometry, Structure from Motion and Bundle Adjustment Lecture E1 5 002 19.11.25 19.11.25 No 
Exercise sheet 2 "Scene Representations and Correspondence Problems" due Exercises 26.11.25 26.11.25 No 
Exercise sheet 2 "Scene Representations and Correspondence Problems" released Exercises 13.11.25 13.11.25 No 
Exercise sheet 3 "Structure from Motion, Bundle Adjustment, 3D Volumetric Rendering and Monocular 4D Reconstruction" released Exercises 04.12.25 04.12.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.