Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| QnA (exercise sheet 4) | QnA | E1 4 024 | 15.01.26 | 15.01.26 | No | ||
| QnA (exercise sheet 5) | QnA | E1 4 024 | 05.02.26 | 05.02.26 | No | ||
| Tutorial 5 | Tutorial | E1 4 024 | 12.02.26 | 12.02.26 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 05.12.25 | 05.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 12.12.25 | 12.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 19.12.25 | 19.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 09.01.26 | 09.01.26 | No | |
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 16.01.26 | 16.01.26 | No | |
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 23.01.26 | 23.01.26 | No | |
| Weekly Office Hour | Office Hour | E1 4 210 | 1 | 30.01.26 | 30.01.26 | No |
