Timetable

Title Type Location Serial Start End All Day
Fundamentals of 3D and 4D Computer Vision II Lecture E1 3 HS003 29.10.25 29.10.25 No 
Format, Overview and Introduction Lecture E1 3 HS003 15.10.25 15.10.25 No 
Fundamentals of 3D and 4D Computer Vision I Lecture E1 3 HS003 22.10.25 22.10.25 No 
QnA (exercise sheet 2) QnA E1 4 024 20.11.25 20.11.25 No 
Tutorial 2 Tutorial E1 4 024 27.11.25 27.11.25 No 
QnA (exercise sheet 1) QnA E1 4 024 30.10.25 30.10.25 No 
Tutorial 5 Tutorial E1 4 024 12.02.26 12.02.26 No 
QnA (exercise sheet 5) QnA E1 4 024 05.02.26 05.02.26 No 
Tutorial 4 Tutorial E1 4 024 22.01.26 22.01.26 No 
QnA (exercise sheet 4) QnA E1 4 024 15.01.26 15.01.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.