Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Event-based Vision II | Lecture | E1 5 002 | 04.02.26 | 04.02.26 | No | ||
| General Monocular and Depth-Based 4D Reconstruction | Lecture | E1 5 002 | 03.12.25 | 03.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 05.12.25 | 05.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 12.12.25 | 12.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 19.12.25 | 19.12.25 | No |
