Timetable

Title Type Location Serial Start End All Day
Tutorial 4 Tutorial E1 4 024 22.01.26 22.01.26 No 
QnA (exercise sheet 5) QnA E1 4 024 05.02.26 05.02.26 No 
Tutorial 5 Tutorial E1 4 024 12.02.26 12.02.26 No 
Generative and Diffusion Models in 4D Vision Lecture E1 5 002 14.01.26 14.01.26 No 
Tutorial 3 Tutorial E1 4 024 18.12.25 18.12.25 No 
QnA (exercise sheet 1) QnA E1 4 024 30.10.25 30.10.25 No 
Event-based Vision II Lecture E1 5 002 04.02.26 04.02.26 No 
Exercise sheet 1 "Fundamentals of 3D and 4D Computer Vision" released Exercises 23.10.25 23.10.25 No 
Recap and Recent Research in 4D Computer Vision Lecture E1 5 002 11.02.26 11.02.26 No 
QnA (exercise sheet 3) QnA E1 4 024 11.12.25 11.12.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.