Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Weekly Office Hour | Office Hour | E1 4 210 | 05.12.25 | 05.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 12.12.25 | 12.12.25 | No | ||
| Weekly Office Hour | Office Hour | E1 4 210 | 19.12.25 | 19.12.25 | No | ||
| Exercise sheet 3 "Structure from Motion, Bundle Adjustment, 3D Volumetric Rendering and Monocular 4D Reconstruction" due | Exercises | 17.12.25 | 17.12.25 | No | |||
| Fundamentals of 3D and 4D Computer Vision I | Lecture | E1 3 HS003 | 22.10.25 | 22.10.25 | No |
