Timetable
You can import this calendar in your calendar app by copying an export link from the "Date Overview" menu.
Upcoming Events
| Q and A Session: Experiment Design | 19.11.2026 08:30 - 10:00 | |
| Upload Lecture: Data Analysis | 23.11.2026 10:00 - 11:30 | |
| Mini-Test: Data & Measures | 24.11.2026 00:00 - 23:59 | |
| Q and A Session: Data & Measures | 26.11.2026 08:30 - 10:00 | |
| Assignment 2: Data Analysis | 26.11.2026 10:00 - 14.12.2026 23:59 | |
| Upload Lecture: Experiment Conduct | 30.11.2026 10:00 - 11:30 | |
| Upload Guest Lecture: Mining Software Repositories of Evolving Open-Source Software Projects (Dr. Thomas Bock, CMU) | 30.11.2026 10:01 - 11:30 |
