Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Mini-Test: Introduction to Empirical Software Engineering | Mini-Test | 20.10.26 | 20.10.26 | No | |||
| Mini-Test: Controlled Experiments | Mini-Test | 27.10.26 | 27.10.26 | No | |||
| Main Exam Inspection | Exam Inspection | E1.1, Chair of Software Engineering, Room 2.14 | 03.02.27 | 03.02.27 | No | ||
| Re-Exam Inspection | Exam Inspection | E1.1, Chair of Software Engineering, Room 2.14 | 16.03.27 | 16.03.27 | No | ||
| Q and A Session: Experiment Design | Q and A | https://cs-uni-saarland-de.zoom.us/j/88914198859?pwd=EsjSUW2OsO9pANRtkHdajNzhTJw21e.1 | 19.11.26 | 19.11.26 | No | ||
| Q and A Session: Controlled Experiments | Q and A | https://cs-uni-saarland-de.zoom.us/j/88914198859?pwd=EsjSUW2OsO9pANRtkHdajNzhTJw21e.1 | 29.10.26 | 29.10.26 | No | ||
| Q and A Session: Data & Measures | Q and A | https://cs-uni-saarland-de.zoom.us/j/88914198859?pwd=EsjSUW2OsO9pANRtkHdajNzhTJw21e.1 | 26.11.26 | 26.11.26 | No | ||
| Q and A Session: Data Analysis | Q and A | https://cs-uni-saarland-de.zoom.us/j/88914198859?pwd=EsjSUW2OsO9pANRtkHdajNzhTJw21e.1 | 03.12.26 | 03.12.26 | No | ||
| Q and A Session: Experiment Conduct | Q and A | https://cs-uni-saarland-de.zoom.us/j/88914198859?pwd=EsjSUW2OsO9pANRtkHdajNzhTJw21e.1 | 10.12.26 | 10.12.26 | No | ||
| Q and A Session: Qualitative Studies | Q and A | https://cs-uni-saarland-de.zoom.us/j/88914198859?pwd=EsjSUW2OsO9pANRtkHdajNzhTJw21e.1 | 17.12.26 | 17.12.26 | No |
