Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture - LLMs for Physical Systems | Lecture | Building C6 4 (ground floor of the tall MatSci building), lecture hall 2 | 1 | 16.10.26 | 16.10.26 | No | |
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building A5.1, SR 3.19 | 3 | 21.10.26 | 21.10.26 | No | |
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building C6 4 (ground floor of the tall MatSci building), lecture hall 2 | 2 | 22.10.26 | 22.10.26 | No | |
| Lecture - LLMs for Physical Systems | Lecture | Building C6 4 (ground floor of the tall MatSci building), lecture hall 2 | 1 | 23.10.26 | 23.10.26 | No | |
| Exercise - LLMs for Physical Systems | Exercise: 1 per week | Building A5.1, SR 3.19 | 3 | 28.10.26 | 28.10.26 | No |
