Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Ausgabe Blatt 6 / Release Sheet 6 | Problem sheets | 21.11.25 | N/A | Yes | |||
| Ausgabe Blatt 7 / Release Sheet 7 | Problem sheets | 19.12.25 | N/A | Yes | |||
| Ausgabe Blatt 8 / Release Sheet 8 | Problem sheets | 09.01.26 | N/A | Yes | |||
| Ausgabe Blatt 9 / Release Sheet 9 | Problem sheets | 16.01.26 | N/A | Yes | |||
| Ausgabe Blatt 2 / Release Sheet 2 | Problem sheets | 24.10.25 | N/A | Yes | |||
| Ausgabe Blatt 3 / Release Sheet 3 | Problem sheets | 31.10.25 | N/A | Yes | |||
| Ausgabe Blatt 10 / Release Sheet 10 | Problem sheets | 23.01.26 | N/A | Yes | |||
| Besprechung Blatt 7 / Discussion Sheet 7 | Problem sheets | 14.01.26 | N/A | Yes | |||
| Besprechung Blatt 8 / Discussion Sheet 8 | Problem sheets | 21.01.26 | N/A | Yes | |||
| Besprechung Blatt 9 / Discussion Sheet 9 | Problem sheets | 28.01.26 | N/A | Yes |
