Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Abgabe Blatt 1 / Submission Sheet 1 | Problem sheets | 24.10.25 | 24.10.25 | No | |||
| Abgabe Blatt 2 / Submission Sheet 2 | Problem sheets | 31.10.25 | 31.10.25 | No | |||
| Abgabe Blatt 3 / Submission Sheet 3 | Problem sheets | 07.11.25 | 07.11.25 | No | |||
| Zwischenklausur Haupttermin / Mid-term main exam | Exams | 13.12.25 | 13.12.25 | No | |||
| Sprechstunde Prof. Groves / Question-and-answer session with Prof. Groves | Question time | Hörsaal III, Gebäude E2 5 / Lecture hall III, building E2 5 | 12.12.25 | 12.12.25 | No | ||
| Besprechung Blatt 10 / Discussion Sheet 10 | Problem sheets | 04.02.26 | N/A | Yes | |||
| Besprechung Blatt 9 / Discussion Sheet 9 | Problem sheets | 28.01.26 | N/A | Yes | |||
| Besprechung Blatt 8 / Discussion Sheet 8 | Problem sheets | 21.01.26 | N/A | Yes | |||
| Besprechung Blatt 7 / Discussion Sheet 7 | Problem sheets | 14.01.26 | N/A | Yes | |||
| Besprechung Blatt 6 / Discussion Sheet 6 | Problem sheets | 03.12.25 | N/A | Yes |
