Timetable

Title Type Location Serial Start End All Day
Abgabe Blatt 7 / Submission Sheet 7 Problem sheets 09.01.26 09.01.26 No 
Abgabe Blatt 8 / Submission Sheet 8 Problem sheets 16.01.26 16.01.26 No 
Abgabe Blatt 9 / Submission Sheet 9 Problem sheets 23.01.26 23.01.26 No 
Abgabe Blatt 10 / Submission Sheet 10 Problem sheets 30.01.26 30.01.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 11.11.25 11.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 18.11.25 18.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 25.11.25 25.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 02.12.25 02.12.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 09.12.25 09.12.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 16.12.25 16.12.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.