Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 13.01.26 | 13.01.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 20.01.26 | 20.01.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 27.01.26 | 27.01.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 03.02.26 | 03.02.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 21.10.25 | 21.10.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 28.10.25 | 28.10.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 04.11.25 | 04.11.25 | No | |
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 21.11.25 | 21.11.25 | No | |||
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 28.11.25 | 28.11.25 | No | |||
| Abgabe Blatt 9 / Submission Sheet 9 | Problem sheets | 23.01.26 | 23.01.26 | No |
