Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 08.12.25 | 08.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 15.12.25 | 15.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 05.01.26 | 05.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 12.01.26 | 12.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 19.01.26 | 19.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 26.01.26 | 26.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 02.02.26 | 02.02.26 | No | |
| Abgabe Blatt 1 / Submission Sheet 1 | Problem sheets | 24.10.25 | 24.10.25 | No | |||
| Abgabe Blatt 2 / Submission Sheet 2 | Problem sheets | 31.10.25 | 31.10.25 | No | |||
| Abgabe Blatt 3 / Submission Sheet 3 | Problem sheets | 07.11.25 | 07.11.25 | No |
