Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 28.11.25 | 28.11.25 | No | |||
| Abgabe Blatt 7 / Submission Sheet 7 | Problem sheets | 09.01.26 | 09.01.26 | No | |||
| Besprechung Blatt 3 / Discussion Sheet 3 | Problem sheets | 12.11.25 | N/A | Yes | |||
| Abgabe Blatt 8 / Submission Sheet 8 | Problem sheets | 16.01.26 | 16.01.26 | No | |||
| Abgabe Blatt 9 / Submission Sheet 9 | Problem sheets | 23.01.26 | 23.01.26 | No | |||
| Abgabe Blatt 10 / Submission Sheet 10 | Problem sheets | 30.01.26 | 30.01.26 | No | |||
| Besprechung Blatt 2 / Discussion Sheet 2 | Problem sheets | 05.11.25 | N/A | Yes | |||
| Feiertag / Public Holiday | General | 03.10.25 | N/A | Yes | |||
| Feiertag / Public Holiday | General | 01.11.25 | N/A | Yes | |||
| Vorlesungsfreie Zeit (Jahreswechsel) / Non-teaching period (end-of-year break) | General | 22.12.25 | N/A | Yes |
