Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 09.01.26 | 09.01.26 | No | ||
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 28.11.25 | 28.11.25 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 14.01.26 | 14.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 19.11.25 | 19.11.25 | No | ||
| Ausgabe Blatt 1 / Release Sheet 1 | Problem sheets | 17.10.25 | N/A | Yes |
