Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 16.01.26 | 16.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 14.01.26 | 14.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 09.01.26 | 09.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 07.01.26 | 07.01.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 19.12.25 | 19.12.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 17.12.25 | 17.12.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 10.12.25 | 10.12.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 05.12.25 | 05.12.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 03.12.25 | 03.12.25 | No | ||
| Besprechung Blatt 7 / Discussion Sheet 7 | Problem sheets | 14.01.26 | N/A | Yes |
