Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 06.02.26 | 06.02.26 | No | |
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 29.10.25 | 29.10.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 09.12.25 | 09.12.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 16.12.25 | 16.12.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 06.01.26 | 06.01.26 | No |
