Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 22.01.26 | 22.01.26 | No | |
| Abgabe Blatt 9 / Submission Sheet 9 | Problem sheets | 23.01.26 | 23.01.26 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 23.01.26 | 23.01.26 | No | ||
| Ausgabe Blatt 10 / Release Sheet 10 | Problem sheets | 23.01.26 | N/A | Yes | |||
| Office Hour Yelyzaveta Tryfonova | Office hours | SR 3 (U.11), E2 5 | 14 | 23.01.26 | 23.01.26 | No |
