Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 05.12.25 | 05.12.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 03.12.25 | 03.12.25 | No | ||
| Besprechung Blatt 9 / Discussion Sheet 9 | Problem sheets | 28.01.26 | N/A | Yes | |||
| Besprechung Blatt 10 / Discussion Sheet 10 | Problem sheets | 04.02.26 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 15.10.25 | 15.10.25 | No |
