Timetable

Title Type Location Serial Start End All Day
Office Hour George Mills Office hours SR 1 (U.37), E2 5 3 08.12.25 08.12.25 No 
Office Hour George Mills Office hours SR 1 (U.37), E2 5 3 26.01.26 26.01.26 No 
Office Hour George Mills Office hours SR 1 (U.37), E2 5 3 03.11.25 03.11.25 No 
Office Hour George Mills Office hours SR 1 (U.37), E2 5 3 05.01.26 05.01.26 No 
Office Hour George Mills Office hours SR 1 (U.37), E2 5 3 10.11.25 10.11.25 No 
Office Hour George Mills Office hours SR 1 (U.37), E2 5 3 17.11.25 17.11.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 16.12.25 16.12.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 09.12.25 09.12.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 02.12.25 02.12.25 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 25.11.25 25.11.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.