Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Andrei Covaci | Office hours | SR 1 (U.37), E2 5 | 15 | 27.10.25 | 27.10.25 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 16.01.26 | 16.01.26 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 30.01.26 | 30.01.26 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 06.02.26 | 06.02.26 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 24.10.25 | 24.10.25 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 31.10.25 | 31.10.25 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 07.11.25 | 07.11.25 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 14.11.25 | 14.11.25 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 21.11.25 | 21.11.25 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 05.12.25 | 05.12.25 | No |
