Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 19.01.26 | 19.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 12.01.26 | 12.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 05.01.26 | 05.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 15.12.25 | 15.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 08.12.25 | 08.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 01.12.25 | 01.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 24.11.25 | 24.11.25 | No | |
| Abgabe Blatt 4 / Submission Sheet 4 | Problem sheets | 14.11.25 | 14.11.25 | No | |||
| "Logik und Beweise" / "Logic and Proofs" | Problem sheets | 22.10.25 | N/A | Yes | |||
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 21.11.25 | 21.11.25 | No |
