Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 15.01.26 | 15.01.26 | No | |
| Abgabe Blatt 8 / Submission Sheet 8 | Problem sheets | 16.01.26 | 16.01.26 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 16.01.26 | 16.01.26 | No | ||
| Ausgabe Blatt 9 / Release Sheet 9 | Problem sheets | 16.01.26 | N/A | Yes | |||
| Office Hour Yelyzaveta Tryfonova | Office hours | SR 3 (U.11), E2 5 | 14 | 16.01.26 | 16.01.26 | No |
