Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 10.06.26 | 10.06.26 | No | ||
| Feiertag / Public Holiday | General | 14.05.26 | N/A | Yes | |||
| Ausgabe Blatt 5 / Release Sheet 5 | Problem sheets | 08.05.26 | N/A | Yes | |||
| Feiertag / Public Holiday | General | 04.06.26 | N/A | Yes | |||
| Besprechung Blatt 10 / Discussion Sheet 10 | Problem sheets | 14.07.26 | N/A | Yes |
