Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Feiertag / Public Holiday | General | 06.04.26 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 03.06.26 | 03.06.26 | No | ||
| Feiertag / Public Holiday | General | 01.05.26 | N/A | Yes | |||
| Besprechung Blatt 3 / Discussion Sheet 3 | Problem sheets | 05.05.26 | N/A | Yes | |||
| Besprechung Blatt 8 / Discussion Sheet 8 | Problem sheets | 30.06.26 | N/A | Yes |
