Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Ausgabe Blatt 4 / Release Sheet 4 | Problem sheets | 01.05.26 | N/A | Yes | |||
| Abgabe Blatt 4 / Submission Sheet 4 | Problem sheets | 08.05.26 | 08.05.26 | No | |||
| Ausgabe Blatt 1 / Release Sheet 1 | Problem sheets | 10.04.26 | N/A | Yes | |||
| Ausgabe Blatt 2 / Release Sheet 2 | Problem sheets | 17.04.26 | N/A | Yes | |||
| Abschlussklausur Nachtermin / End-term retake exam | Exams | 28.09.26 | 28.09.26 | No |
