Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| PrepCourse | Other | https://vorkurs.cs.uni-saarland.de/ | 07.09.26 | N/A | Yes | ||
| Semester Opening | Events | https://saarland-informatics-campus.de/semesterinfos/ | 12.10.26 | N/A | Yes | ||
| StEP | Other | https://cs.fs.uni-saarland.de/en/events/step/overview/ | 07.10.26 | N/A | Yes | ||
| Tutorial | Tutorial | See personal status page | 8 | 08.12.26 | 08.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 01.12.26 | 01.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 05.01.27 | 05.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 26.01.27 | 26.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 12.01.27 | 12.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 15.12.26 | 15.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 03.11.26 | 03.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 24.11.26 | 24.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 19.01.27 | 19.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 10.11.26 | 10.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 17.11.26 | 17.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 20.10.26 | 20.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 27.10.26 | 27.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 02.02.27 | 02.02.27 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 02.02.27 | 02.02.27 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 15.12.26 | 15.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 05.01.27 | 05.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 20.10.26 | 20.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 12.01.27 | 12.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 19.01.27 | 19.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 24.11.26 | 24.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 17.11.26 | 17.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 27.10.26 | 27.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 08.12.26 | 08.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 10.11.26 | 10.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 26.01.27 | 26.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 03.11.26 | 03.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 01.12.26 | 01.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 20.10.26 | 20.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 27.10.26 | 27.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 03.11.26 | 03.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 10.11.26 | 10.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 19.01.27 | 19.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 26.01.27 | 26.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 02.02.27 | 02.02.27 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 08.12.26 | 08.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 15.12.26 | 15.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 05.01.27 | 05.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 01.12.26 | 01.12.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 12.01.27 | 12.01.27 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 17.11.26 | 17.11.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 24.11.26 | 24.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 30.10.26 | 30.10.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 06.11.26 | 06.11.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 23.10.26 | 23.10.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 05.02.27 | 05.02.27 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 15.01.27 | 15.01.27 | No |
