Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | See personal status page | 7 | 27.10.26 | 27.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 27.10.26 | 27.10.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 3 | 26.10.26 | 26.10.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 1 | 26.10.26 | 26.10.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 5 | 23.10.26 | 23.10.26 | No | |
| Lecture | Lectures | E2 2 - GHH | 2 | 22.10.26 | 22.10.26 | No | |
| Office Hour | Events | E1 3 SR 016 | 4 | 20.10.26 | 20.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 8 | 20.10.26 | 20.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 7 | 20.10.26 | 20.10.26 | No | |
| Tutorial | Tutorial | See personal status page | 6 | 20.10.26 | 20.10.26 | No |
