Timetable

Title Type Location Serial Start End All Day
Tutorial Tutorial see personal status page 16.04.25 N/A Yes 
Ostermontag Other 21.04.25 N/A Yes 
Test A Exam 25.06.25 N/A Yes 
Test OV Exam 09.07.25 N/A Yes 
Test C Exam 14.05.25 N/A Yes 
Karfreitag (Good Friday) Other 18.04.25 N/A Yes 
Tutorial Tutorial 4 23.04.25 N/A Yes 
Test S Exam 28.05.25 N/A Yes 
Test R Exam 30.04.25 N/A Yes 
Tutorial Tutorial 4 30.04.25 N/A Yes 
Tutorial Tutorial 4 07.05.25 N/A Yes 
Tutorial Tutorial 4 14.05.25 N/A Yes 
Tutorial Tutorial 4 21.05.25 N/A Yes 
Tutorial Tutorial 4 28.05.25 N/A Yes 
Tutorial Tutorial 4 04.06.25 N/A Yes 
Tutorial Tutorial 4 11.06.25 N/A Yes 
Tutorial Tutorial 4 18.06.25 N/A Yes 
Tutorial Tutorial 4 25.06.25 N/A Yes 
Tutorial Tutorial 4 02.07.25 N/A Yes 
Tutorial Tutorial 4 09.07.25 N/A Yes 
Tutorial Tutorial 4 16.07.25 N/A Yes 
Test J Exam 11.06.25 N/A Yes 
Office Hour Events SR 16 in E1.3 3 29.05.25 29.05.25 No 
Precourse Events 01.04.25 04.04.25 No 
Lecture Lectures E2 2 - GHH 2 11.04.25 11.04.25 No 
Lecture Lectures E2 2 - GHH 2 25.04.25 25.04.25 No 
Lecture Lectures E2 2 - GHH 2 30.05.25 30.05.25 No 
Lecture Lectures E2 2 - GHH 2 09.05.25 09.05.25 No 
Lecture Lectures E2 2 - GHH 2 02.05.25 02.05.25 No 
Lecture Lectures E2 2 - GHH 2 16.05.25 16.05.25 No 
Lecture Lectures E2 2 - GHH 2 23.05.25 23.05.25 No 
Lecture Lectures E2 2 - GHH 2 06.06.25 06.06.25 No 
Lecture Lectures E2 2 - GHH 2 13.06.25 13.06.25 No 
Lecture Lectures E2 2 - GHH 2 20.06.25 20.06.25 No 
Lecture Lectures E2 2 - GHH 2 27.06.25 27.06.25 No 
Lecture Lectures E2 2 - GHH 2 04.07.25 04.07.25 No 
Lecture Lectures E2 2 - GHH 2 11.07.25 11.07.25 No 
Lecture Lectures E2 2 - GHH 1 15.07.25 15.07.25 No 
Lecture Lectures E2 2 - GHH 1 15.04.25 15.04.25 No 
Lecture Lectures E2 2 - GHH 1 22.04.25 22.04.25 No 
Lecture Lectures E2 2 - GHH 1 27.05.25 27.05.25 No 
Lecture Lectures E2 2 - GHH 1 03.06.25 03.06.25 No 
Lecture Lectures E2 2 - GHH 1 29.04.25 29.04.25 No 
Lecture Lectures E2 2 - GHH 1 06.05.25 06.05.25 No 
Lecture Lectures E2 2 - GHH 1 13.05.25 13.05.25 No 
Lecture Lectures E2 2 - GHH 1 20.05.25 20.05.25 No 
Lecture Lectures E2 2 - GHH 1 10.06.25 10.06.25 No 
Lecture Lectures E2 2 - GHH 1 17.06.25 17.06.25 No 
Lecture Lectures E2 2 - GHH 1 24.06.25 24.06.25 No 
Lecture Lectures E2 2 - GHH 1 01.07.25 01.07.25 No 
Lecture Lectures E2 2 - GHH 1 08.07.25 08.07.25 No 
Office Hour Events SR 16 in E1.3 3 30.05.25 30.05.25 No 
Office Hour Events SR 16 in E1.3 3 02.06.25 02.06.25 No 
Office Hour Events SR 16 in E1.3 3 03.06.25 03.06.25 No 
Office Hour Events SR 16 in E1.3 3 05.06.25 05.06.25 No 
Office Hour Events SR 16 in E1.3 3 06.06.25 06.06.25 No 
Office Hour Events SR 16 in E1.3 3 09.06.25 09.06.25 No 
Office Hour Events SR 16 in E1.3 3 10.06.25 10.06.25 No 
Office Hour Events SR 16 in E1.3 3 12.06.25 12.06.25 No 
Office Hour Events SR 16 in E1.3 3 13.06.25 13.06.25 No 
Office Hour Events SR 16 in E1.3 3 16.06.25 16.06.25 No 
Office Hour Events SR 16 in E1.3 3 17.06.25 17.06.25 No 
Office Hour Events SR 16 in E1.3 3 19.06.25 19.06.25 No 
Office Hour Events SR 16 in E1.3 3 20.06.25 20.06.25 No 
Office Hour Events SR 16 in E1.3 3 23.06.25 23.06.25 No 
Office Hour Events SR 16 in E1.3 3 24.06.25 24.06.25 No 
Office Hour Events SR 16 in E1.3 3 26.06.25 26.06.25 No 
Office Hour Events SR 16 in E1.3 3 27.06.25 27.06.25 No 
Office Hour Events SR 16 in E1.3 3 30.06.25 30.06.25 No 
Office Hour Events SR 16 in E1.3 3 01.07.25 01.07.25 No 
Office Hour Events SR 16 in E1.3 3 03.07.25 03.07.25 No 
Office Hour Events SR 16 in E1.3 3 04.07.25 04.07.25 No 
Office Hour Events SR 16 in E1.3 3 07.07.25 07.07.25 No 
Office Hour Events SR 16 in E1.3 3 08.07.25 08.07.25 No 
Office Hour Events SR 16 in E1.3 3 10.07.25 10.07.25 No 
Office Hour Events SR 16 in E1.3 3 11.07.25 11.07.25 No 
Office Hour Events SR 16 in E1.3 3 14.07.25 14.07.25 No 
Office Hour Events SR 16 in E1.3 3 15.07.25 15.07.25 No 
Office Hour Events SR 16 in E1.3 3 17.07.25 17.07.25 No 
Office Hour Events SR 16 in E1.3 3 18.07.25 18.07.25 No 
End of Term Exam Exam See personal status page 24.07.25 24.07.25 No 
Re-Exam Exam See personal status page 07.08.25 07.08.25 No 
Project Presentation P2 Seam Carving Events TBD 07.05.25 07.05.25 No 
Project 5 -- MonRogue (Java) Events 17.06.25 01.07.25 No 
Project 4 ω -- URI (Java) Events 10.06.25 17.06.25 No 
Project 4 α -- URI (Java) Events 03.06.25 10.06.25 No 
Project 3 -- QWordle (C) Events 20.05.25 03.06.25 No 
Project 2 -- Seam Carving (C) Events 06.05.25 20.05.25 No 
Project 1 -- 2048 (RiscV) Events 22.04.25 06.05.25 No 
Project Presentation P3 QWordle Events TBD 21.05.25 21.05.25 No 
End of Registration Other 15.04.25 15.04.25 No 
Project Presentation P4 URI Events TBD 04.06.25 04.06.25 No 
Project Presentation P5 MonRogue Events TBD 18.06.25 18.06.25 No 
Project Presentation P6 Compiler Events TBD 02.07.25 02.07.25 No 
MonRogue AI Phase Events 17.06.25 08.07.25 No 
Project 6 -- Compiler Phase 1 Events 01.07.25 15.07.25 No 
Project 6 -- Compiler Phase 2 Events 01.07.25 22.07.25 No 
Office Hour Events SR 16 in E1.3 3 17.04.25 17.04.25 No 
Project Presentation P1 2048 Events GHH 23.04.25 23.04.25 No 
Office Hour Events SR 16 in E1.3 3 22.04.25 22.04.25 No 
Office Hour Events SR 16 in E1.3 3 24.04.25 24.04.25 No 
Office Hour Events SR 16 in E1.3 3 25.04.25 25.04.25 No 
Office Hour Events SR 16 in E1.3 3 28.04.25 28.04.25 No 
Office Hour Events SR 16 in E1.3 3 29.04.25 29.04.25 No 
Office Hour Events SR 16 in E1.3 3 01.05.25 01.05.25 No 
Office Hour Events SR 16 in E1.3 3 02.05.25 02.05.25 No 
Office Hour Events SR 16 in E1.3 3 05.05.25 05.05.25 No 
Office Hour Events SR 16 in E1.3 3 06.05.25 06.05.25 No 
Office Hour Events SR 16 in E1.3 3 08.05.25 08.05.25 No 
Office Hour Events SR 16 in E1.3 3 09.05.25 09.05.25 No 
Office Hour Events SR 16 in E1.3 3 12.05.25 12.05.25 No 
Office Hour Events SR 16 in E1.3 3 13.05.25 13.05.25 No 
Office Hour Events SR 16 in E1.3 3 15.05.25 15.05.25 No 
Office Hour Events SR 16 in E1.3 3 16.05.25 16.05.25 No 
Office Hour Events SR 16 in E1.3 3 19.05.25 19.05.25 No 
Office Hour Events SR 16 in E1.3 3 20.05.25 20.05.25 No 
Office Hour Events SR 16 in E1.3 3 22.05.25 22.05.25 No 
Office Hour Events SR 16 in E1.3 3 23.05.25 23.05.25 No 
Office Hour Events SR 16 in E1.3 3 26.05.25 26.05.25 No 
Office Hour Events SR 16 in E1.3 3 27.05.25 27.05.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.