Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project Presentation Project 1 | Events | 22.04.26 | 22.04.26 | No | |||
| Project Presentation Project 2 | Events | 06.05.26 | 06.05.26 | No | |||
| Project Presentation Project 3 | Events | 20.05.26 | 20.05.26 | No | |||
| Project Presentation Project 4 | Events | 03.06.26 | 03.06.26 | No | |||
| Project Presentation Project 5 | Events | 17.06.26 | 17.06.26 | No | |||
| Project Presentation Project 6 | Events | 01.07.26 | 01.07.26 | No | |||
| Re Exam | Exam | See personal status page | 06.08.26 | 06.08.26 | No | ||
| Semester Opening | Other | 07.04.26 | N/A | Yes | |||
| Test A | Events | 24.06.26 | N/A | Yes | |||
| Test C | Events | 13.05.26 | N/A | Yes |
