Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | SR 15 in E1.3 | 01.06.26 | 01.06.26 | No | ||
| Project 4 AI - UTTT (Java) | Events | 02.06.26 | 23.06.26 | No | |||
| Office Hour | Events | SR 15 in E1.3 | 12.06.26 | 12.06.26 | No | ||
| Office Hour | Events | 0.08 in E1.7 | 16.06.26 | 16.06.26 | No | ||
| Office Hour | Events | 0.08 in E1.7 | 09.06.26 | 09.06.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 17.07.26 | 17.07.26 | No | ||
| Test J | Events | 17.06.26 | N/A | Yes | |||
| Pfingstmontag | Other | 25.05.26 | N/A | Yes | |||
| Ostermontag | Other | 06.04.26 | N/A | Yes | |||
| Holiday | Other | 01.05.26 | N/A | Yes | |||
| Brückentag | Other | 15.05.26 | N/A | Yes | |||
| Semester Opening | Other | 07.04.26 | N/A | Yes | |||
| Test O/V | Events | 08.07.26 | N/A | Yes | |||
| PreCourse | Tutorial | https://cms.sic.saarland/p2vorkurs26/ | 30.03.26 | N/A | Yes | ||
| Test S | Events | 27.05.26 | N/A | Yes | |||
| Test M | Events | 29.04.26 | N/A | Yes | |||
| Brückentag | Other | 05.06.26 | N/A | Yes | |||
| Test C | Events | 13.05.26 | N/A | Yes | |||
| Test A | Events | 24.06.26 | N/A | Yes | |||
| Fronleichnam | Other | 04.06.26 | N/A | Yes | |||
| Christi Himmelfahrt | Other | 14.05.26 | N/A | Yes |
