Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Test O/V | Events | 08.07.26 | N/A | Yes | |||
| Test M | Events | 29.04.26 | N/A | Yes | |||
| Fronleichnam | Other | 04.06.26 | N/A | Yes | |||
| Semester Opening | Other | 07.04.26 | N/A | Yes | |||
| Test J | Events | 17.06.26 | N/A | Yes | |||
| Lecture | Lectures | E2 2 - GHH | 12.05.26 | 12.05.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 26.06.26 | 26.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 23.06.26 | 23.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 17.04.26 | 17.04.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 14.04.26 | 14.04.26 | No |
