Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | E2 2 - GHH | 29.05.26 | 29.05.26 | No | ||
| Test J | Events | 17.06.26 | N/A | Yes | |||
| Office Hour | Events | 0.08 in E1.7 | 26.05.26 | 26.05.26 | No | ||
| Ostermontag | Other | 06.04.26 | N/A | Yes | |||
| Holiday | Other | 01.05.26 | N/A | Yes | |||
| Brückentag | Other | 15.05.26 | N/A | Yes | |||
| Semester Opening | Other | 07.04.26 | N/A | Yes | |||
| Tutorial | Tutorial | See personal status page | 15.04.26 | 15.04.26 | No | ||
| Tutorial | Tutorial | See personal status page | 03.06.26 | 03.06.26 | No | ||
| Lecture | Lectures | E2 2 - GHH | 28.04.26 | 28.04.26 | No |
