Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Events | SR 15 in E1.3 | 22.06.26 | 22.06.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 16.04.26 | 16.04.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 22.05.26 | 22.05.26 | No | ||
| Office Hour | Events | SR 15 in E1.3 | 15.06.26 | 15.06.26 | No | ||
| Main Exam | Exam | See personal status page | 20.07.26 | 20.07.26 | No | ||
| Re Exam | Exam | See personal status page | 06.08.26 | 06.08.26 | No |
