Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exam | Exam | E1 3 HS001 | 10.08.26 | 10.08.26 | No | ||
| Re-exam | Exam | 08.09.26 | 08.09.26 | No | |||
| Lecture | Lecture | 3 | 01.06.26 | 01.06.26 | No | ||
| Lecture | Lecture | 3 | 11.05.26 | 11.05.26 | No | ||
| Lecture | Lecture | 3 | 27.04.26 | 27.04.26 | No | ||
| Lecture | Lecture | 3 | 18.05.26 | 18.05.26 | No | ||
| Lecture | Lecture | 3 | 13.04.26 | 13.04.26 | No | ||
| Lecture | Lecture | 3 | 20.04.26 | 20.04.26 | No | ||
| Lecture | Lecture | 3 | 04.05.26 | 04.05.26 | No | ||
| Lecture | Lecture | 3 | 08.06.26 | 08.06.26 | No |
