Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Entry Exam | MandatoryAppointment | 21.08.26 | 21.08.26 | No | |||
| Lecture: Design | Lecture | E2 5, HS0.1 | 17.08.26 | 17.08.26 | No | ||
| Lecture: Design | Lecture | E2 5, HS0.1 | 18.08.26 | 18.08.26 | No | ||
| Lecture: Best/Bad Practices | Lecture | E2 5, HS0.1 | 24.08.26 | 24.08.26 | No | ||
| Lecture: Testing, Project Presentation | CompulsoryAttendance | E2 5, HS0.1 | 25.08.26 | 25.08.26 | No |
