Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture: Best/Bad Practices | Lecture | GHH | 24.08.26 | 24.08.26 | No | ||
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 23.09.26 | 23.09.26 | No | |
| Lecture: Testing, Project Presentation | CompulsoryAttendance | GHH | 25.08.26 | 25.08.26 | No | ||
| Office Hour | Office-Hours | E1 1, Room 2.06 | 2 | 24.09.26 | 24.09.26 | No | |
| Lecture: Organizational Matters, Introduction, Design | Lecture | GHH | 17.08.26 | 17.08.26 | No |
