Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Reexam | Exam | 01.04.26 | 01.04.26 | No | |||
| Office Hour | Office Hour | E1.3 SR15 | 09.02.26 | 09.02.26 | No | ||
| Endterm | Exam | 11.02.26 | 11.02.26 | No | |||
| Midterm | Exam | See Personal Status Page | 02.12.25 | 02.12.25 | No | ||
| Office Hour | Office Hour | E1.3 SR15 | 10.02.26 | 10.02.26 | No | ||
| Office Hour | Office Hour | E1.3 SR013 | 5 | 27.11.25 | 27.11.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 20.11.25 | 20.11.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 04.12.25 | 04.12.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 30.10.25 | 30.10.25 | No | |
| Office Hour | Office Hour | E1.3 SR013 | 5 | 06.11.25 | 06.11.25 | No |
