Timetable

Title Type Location Serial Start End All Day
QnA (exercise sheet 5) QnA E1 4 024 05.02.26 05.02.26 No 
Tutorial 5 Tutorial E1 4 024 12.02.26 12.02.26 No 
Generative and Diffusion Models in 4D Vision Lecture E1 5 002 14.01.26 14.01.26 No 
Controllable Video Generation Lecture E1 5 002 21.01.26 21.01.26 No 
QnA (exercise sheet 4) QnA E1 4 024 15.01.26 15.01.26 No 
Tutorial 1 Tutorial E1 4 024 06.11.25 06.11.25 No 
Recap and Recent Research in 4D Computer Vision Lecture E1 5 002 11.02.26 11.02.26 No 
Event-based Vision II Lecture E1 5 002 04.02.26 04.02.26 No 
3D and 4D Scene Representations Lecture E1 5 002 05.11.25 05.11.25 No 
Tutorial 3 Tutorial E1 4 024 18.12.25 18.12.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.