Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1.3 SR013 | 5 | 11.12.25 | 11.12.25 | No | |
| Endterm | Exam | 11.02.26 | 11.02.26 | No | |||
| Midterm | Exam | See Personal Status Page | 02.12.25 | 02.12.25 | No | ||
| Office Hour | Office Hour | E1.3 SR15 | 10.02.26 | 10.02.26 | No | ||
| Office Hour | Office Hour | E1.3 SR15 | 09.02.26 | 09.02.26 | No | ||
| Reexam | Exam | 01.04.26 | 01.04.26 | No |
