Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1.3 SR013 | 5 | 05.02.26 | 05.02.26 | No | |
| Lecture | Lecture | GHH | 2 | 06.02.26 | 06.02.26 | No | |
| Office Hour | Office Hour | E1.3 SR15 | 09.02.26 | 09.02.26 | No | ||
| Office Hour | Office Hour | E1.3 SR15 | 10.02.26 | 10.02.26 | No | ||
| Endterm | Exam | 11.02.26 | 11.02.26 | No | |||
| Reexam | Exam | 01.04.26 | 01.04.26 | No |
