Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Besprechung Blatt 8 / Discussion Sheet 8 | Problem sheets | 21.01.26 | N/A | Yes | |||
| Besprechung Blatt 3 / Discussion Sheet 3 | Problem sheets | 12.11.25 | N/A | Yes | |||
| Abgabe Blatt 9 / Submission Sheet 9 | Problem sheets | 23.01.26 | 23.01.26 | No | |||
| Abgabe Blatt 8 / Submission Sheet 8 | Problem sheets | 16.01.26 | 16.01.26 | No | |||
| Abgabe Blatt 7 / Submission Sheet 7 | Problem sheets | 09.01.26 | 09.01.26 | No | |||
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 28.11.25 | 28.11.25 | No | |||
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 21.11.25 | 21.11.25 | No | |||
| Abschlussklausur Nachtermin / End-term retake exam | Exams | 20.03.26 | 20.03.26 | No | |||
| Ausgabe Blatt 2 / Release Sheet 2 | Problem sheets | 24.10.25 | N/A | Yes | |||
| Ausgabe Blatt 3 / Release Sheet 3 | Problem sheets | 31.10.25 | N/A | Yes |
